Those wonderful flying machines...
Our Fleet

SE-JVP
Swedcopter 901, an AS350 B3e with the lates equipment.
Registration | SE-JSA | |||
---|---|---|---|---|
Manufacturer: | Airbus Helicopters | LOA: | 10,93 m | |
Model: | AS 350 B3e | Width: | 1,87 m | |
S/N: | 8199 | Height: | 3,14 m | |
Year: | 2016 | Main rotor: | 3-blade | |
Engine: | Arriel 2D | Rotor diameter: | 10,69 m | |
Power: | TBA SHP / TBA kW | Tail rotor: | 2-bladed | |
Passenger capacity: | Pilot + 5 (6) | Rotor diameter: | 1,86 m | |
Max take-off weight: | 2250 kg |
The helicopter is equipped with cargo hook, floor window, mirrors, scale and emergency floats.

SE-JSF
Swedcopter 993, the youngest helicopter in our fleet. This is yet another step to give us a younger helicopter fleet to provide us with better safety and better working environment for the crews. This individual was previously operated by a company in Norway.
Registration | SE-JSF | |||
---|---|---|---|---|
Manufacturer: | Airbus Helicopters | LOA: | 10,93 m | |
Model: | AS 350 B3e | Width: | 1,87 m | |
S/N: | 7624 | Height: | 3,14 m | |
Year: | 2013 | Main rotor: | 3-blade | |
Engine: | Arriel 2D | Rotor diameter: | 10,69 m | |
Power: | TBA SHP / TBA kW | Tail rotor: | 2-bladed | |
Passenger capacity: | Pilot + 5 (6) | Rotor diameter: | 1,86 m | |
Max take-off weight: | 2250 kg |
The helicopter is equipped with cargo hook, floor window, mirrors, scale and emergency floats.

SE-JSD
This helicopter was acquired during the summer 2017 from Switzerland. This is AS350 number 5 in our current helicopter fleet. The call sign is Swedcopter 936. As seen on the picture it is currently red but will get new livery as soon as possible.
Registration | SE-JSD | |||
---|---|---|---|---|
Manufacturer: | Airbus Helicopters | LOA: | 10,93 m | |
Model: | AS 350 B3+ | Width: | 1,87 m | |
S/N: | 4736 | Height: | 3,14 m | |
Year: | 2009 | Main rotor: | 3-blade | |
Engine: | Arriel 2B1 | Rotor diameter: | 10,69 m | |
Power: | TBA SHP / TBA kW | Tail rotor: | 2-bladed | |
Passenger capacity: | Pilot + 5 (6) | Rotor diameter: | 1,86 m | |
Max take-off weight: | 2250 kg |
The helicopter is equipped with cargo hook, floor window, mirrors, scale and emergency floats.

SE-JPI
This AS 350 B3 was bought in France in May 2015. It has the callsign Swedcopter 958 and was manufactured in 2002. The helicopter has since production been operated in France as F-GUCA and began flying for Heli France between 2003 and 2007. After a period of standstill it came to Ixair 2009, to now land at HeliAir Sweden as the third owner.
Registration | SE-JPI | |||
---|---|---|---|---|
Manufacturer: | Airbus Helicopters | LOA: | 10,93 m | |
Model: | AS 350 B3 | Width: | 1,87 m | |
S/N: | 3558 | Height: | 3,14 m | |
Year: | 2002 | Main rotor: | 3-blade | |
Engine: | Arriel 2B | Rotor diameter: | 10,69 m | |
Power: | 951 SHP / 709 kW | Tail rotor: | 2-bladed | |
Passenger capacity: | Pilot + 5 (6) | Rotor diameter: | 1,86 m | |
Max take-off weight: | 2250 kg |
The helicopter is modified / equipped with cargo hook, floor window, mirrors, scale and emergency floats.

SE-JPG
Swedcopter 924. SE-JPG is an AS 350 B2, and our third most powerful helicopter with a lifting capacity of 1 160 kg in the external cargo hook. The helicopter is built in 1999, and was operated in Spain during its first years. We acquired the helicopter in Spain and flew it to Sweden in October 2012, mainly to increase our capacity within lifting and aerial filming.
Registration | SE-JPG | |||
---|---|---|---|---|
Manufacturer: | Airbus Helicopters | LOA: | 10,93 m | |
Model: | AS 350 B2 | Width (cabin): | 1,87 m | |
S/N: | 3224 | Height: | 3,14 m | |
Year: | 1999 | Main Rotor: | 3-blade | |
Engine: | Arriel 1D1 | Main rotor diameter: | 10,69 m | |
Output: | 732 SHP / 546 kW | Tail rotor: | 2-blade | |
Passenger capacity: | Pilot + 5 (6) | Tail rotor diameter: | 1,86 m | |
Max take-off weight: | 2250 kg |
Extra equipment: Floats, cargo hook, floor window, mirrors and scale.

SE-JPF
This helicopter was brought to our fleet from France and arrived in late February 2016. Callsign for SE-JPF is Swedcopter 928. Originally when it came here it was painted dark blue but was repainted during the winter 2016/2017 to make our helicopter fleet uniform.
Registration | SE-JPF | |||
---|---|---|---|---|
Manufacturer: | Airbus Helicopters | LOA: | 10,93 m | |
Model: | AS 350 B2 | Width (cabin): | 1,87 m | |
S/N: | 3224 | Height: | 3,14 m | |
Year: | 1999 | Main Rotor: | 3-blade | |
Engine: | Arriel 1D1 | Main rotor diameter: | 10,69 m | |
Output: | 732 SHP / 546 kW | Tail rotor: | 2-blade | |
Passenger capacity: | Pilot + 5 (6) | Tail rotor diameter: | 1,86 m | |
Max take-off weight: | 2250 kg |
Extra equipment: Floats, cargo hook, floor window, mirrors and scale.

SE-JMP
Swedcopter 908, this helicopter is since spring 2016 once again owned by us and will be used for most of our operations. Upon arrival here it went through a through inspection and is now in very good status, both mechanically and visually due to the new paint!
Registration | SE-JMP | |||
---|---|---|---|---|
Manufacturer: | Eurocopter | LOA: | 9,6 m | |
Model: | EC120B | Width (cabin): | 1,5 m | |
S/N: | 1008 | Höjd: | 3,4 m | |
Year: | 1998 | Main rotor: | 3-blade | |
Engine: | Arrius 2F | Main rotor diameter: | 10,0 m | |
Output: | 420 SHP / 313 kW | Tail rotor: | Fenestron | |
Passenger capacity: | Pilot + 4 | Tail rotor diameter: | 0,75 m | |
Max take-off weight: | 1715 kg | Extra equipment: | Hook |

SE-JRT
Swedcopter 972. Now registered in Sweden as SE-JRT, previously registered in Norway. This helicopter is mainly used during power line inspections, flight training and commercial air transport.
Registration | SE-JMP | |||
---|---|---|---|---|
Manufacturer: | Eurocopter | LOA: | 9,6 m | |
Model: | EC120B | Width (cabin): | 1,5 m | |
S/N: | 1172 | Höjd: | 3,4 m | |
Year: | 1998 | Main rotor: | 3-blade | |
Engine: | Arrius 2F | Main rotor diameter: | 10,0 m | |
Output: | 420 SHP / 313 kW | Tail rotor: | Fenestron | |
Passenger capacity: | Pilot + 4 | Tail rotor diameter: | 0,75 m | |
Max take-off weight: | 1715 kg | Extra equipment: | Hook |

SE-JJK
Swedcopter 956. The helicopter was built in 1969 and has been operated by the US military forces, mainly in the Vietnam war. It was then exported to Spain where it served as a firefighting resource until it was imported to Sweden in 2005. We acquired the helicopter in june 2013, and wit an external hook capacity of 1 750 kg it is today the helicopter with the highest lifting capacity in Sweden.
Registrering | SE-JJK | |||
---|---|---|---|---|
Manufacturer: | Bell Helicopters | LOA: | 17,40 m | |
Model: | UH1-H | Width (cabin): | 2,62 m | |
S/N: | 66-01156 | Height: | 2,7 m | |
Year: | 1969 | Main rotor: | 2-bladig | |
Engine: | Lycoming T53-L-13 | Main rotor diameter: | 14,63 m | |
Output: | 1 400 SHP / 1 000 kW | Tail rotor: | 2-bladed | |
Passenger capacity: | Pilot + crew only | Tail rotor diameter: | 2,62 m | |
Max take-off weight: | 4309 kg | Extra equipment: | Hook / NVG Filter |

SE-JPE
Swedcopter 999. We imported it from Canada late fall 2011 where it had been utilized as a lifting machine in the remote wilderness. We use it, as we do with all the MD 500's, as a working machine for most types of aerial work; sawing, mast construction, inspection flights...
Registration | SE-JPE | |||
---|---|---|---|---|
Manufacturer: | MD Helicopters | LOA: | 9,4 m | |
Model: | MD 500 D | Width (cabin): | 1,97 m | |
S/N: | 1090594D | Height: | 2,7 m | |
Year: | 1979 | Main rotor: | 5-blade | |
Engine: | Allison 250-C20 | Main rotor diameter: | 8,06 m | |
Output: | 420 SHP / 313 kW | Tail rotor: | 2-bladig | |
Passenger capacity: | Pilot + 3 (4) | Tail rotor diameter: | 1,40 m | |
Max take-off weight: | 1360 kg | Extra equipment: | Hook, scale |